光翼智能 ML20550KK14Z600L中心波长1550nm窄线宽单频激光器集半导体芯片技术、先进的封装工艺为一体的高性能半导体激光器产品。
该产品具有窄线宽、高出光功率、波长稳定、噪声低、功耗低、可靠性高等特点。是一款性能优越的半导体激光器产品。
该产品可以使用在激光雷达、相干探测、光纤传感、医疗光子、科研设备、3D测绘及其它领域。
极限参数
使用过程中,环境条件及参数设置不可超过如下极限值;否则可能会导致器件的性能不良,缩短产品寿命,或造成器件损坏。因此导致的任何产品问题不在保修范围内。
Parameter | Symbol | Min | Max | Unit |
---|---|---|---|---|
Laser Operating Temperature | Top | 0 | 70 | oC |
Storage Temperature | Tst | -40 | 100 | oC |
Laser Reverse Voltage | Vr | 0 | 2 | V |
Continuous Operating Current | Iop | 0 | 600 | mA |
光学及电气参数 (TLD=25℃)
Parameter | Symbol | Condition | Min | Typical | Max | Unit |
---|---|---|---|---|---|---|
Operating Case Temperature | Tc | - | -20 | 25 | 70 | °C |
Storage Temperature | TSTG | - | -40 | 85 | °C | |
Threshold Current | ITH | T= 25°C | 20 | 30 | mA | |
Optical Output Power | PO | T= 25°C, IF = IOP | 60 | 70 | mW | |
Central Wavelength | λ | T= 25°C, IF = IOP | 1550 | nm | ||
Laser Bias Forward Voltage | VOP | T= 25°C, IF = IOP | 2 | V | ||
Operating Current | IOP | T= 25°C,P=PO | 500 | mA | ||
Optical Isolation | ISO | - | 30 | dB | ||
Polarization Extinction Ratio | PER | - | 20 | dB | ||
Sidemode Suppression Ratio | SMSR | T= TOP, IF = IOP | 40 | 55 | dB | |
Lorentz Linewidth | LW | T= TOP, IF = 300mA | 100 | kHz | ||
Relative Intensity Noise | RIN | T= TOP , IF =300mA @10MHz | -160 | dB/Hz | ||
TEC Current | ITEC | - | -1.5 | - | 2.5 | A |
TEC Voltage | VTEC | - | -2.5 | - | 3.8 | V |
Thermistor Resistance | RTH | T= 25°C | 9.5 | 10 | 10.5 | kΩ |
Thermistor B-Value | β | - | - | 3950 | - | K |
Fiber pigtail length | Lf | - | 1 | m |
1. The Linewidth of the laser was measured by the delayed self-heterodyne method with 50 km single mode fiber.
2. PANDA 1550 nm polarization maintaining fiber or compatible, 400 μm buffer. Light is aligned to the slow axis of the PM fiber.
Product Code | Linewidth | Description |
---|---|---|
ML20550KK14Z600L | 100kHz | 1550nm high power narrow linewidth butterfly packaged laser module |