它具有低插入损耗和高隔离度、高稳定性和可靠性等特点。
Parameter | Value | ||
Channel Center Wavelength(nm) | 100G ITU Grid Channel | 200G ITU Grid Channel | |
Operating Wavelength Range (nm) | 1500~1640 | ||
Channel space (nm) | 0.8 | 1.6 | |
Channel bandwidth (nm) | ≥0.22 | ≥0.50 | |
Center Wavelength Accuracy @ 23℃ (nm) | ±0.05nm | ||
Insertion Loss for pass channel(dB) | ≤0.80 | ||
Insertion Loss for reflect channel(dB) | ≤0.40 | ||
PDL (dB) | ≤0.10 | ||
Isolation (dB) | Pass Channel @Adjacent channel | ≥30 | |
Pass Channel @Non-adjacent channel | ≥40 | ||
Reflect Channel@ Pass band | ≥12 | ||
Directivity (dB) | ≥50 | ||
Return loss (dB) | ≥45 | ||
Wavelength thermal stability (nm/℃) | ≤0.002 | ||
Insertion loss thermal stability (dB/℃) | ≤0.003 | ||
Power handling (mW) | ≤500 | ||
Fiber Type | SMF-28e | ||
Operating temperature (℃) | 0~+70 | ||
Storage temperature (℃) | 40~+85 | ||
Dimensions (mm) | φ5.5*L35 (P1) ,φ4.0*L≤30(P2),90*20*9.5(P3), φ3.2*26mm(P4) |
▲ Above specifications are for devices without the connectors.
▲ For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
YG-DWDM | Spacing | Channel | 000 | Pigtail Type | Pigtail Type | Length | Connector |
---|---|---|---|---|---|---|---|
1=100G 2=200G | C01 C02 C03 | 000 | 1=P1(5.5*35) 2=P2(4.0*≤30) 3=P3(90*20*9.5) 4=P4(3.2*26mmglass tube) | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube 4=2mm loose tube S=Specify | H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m S=Specify | 0=NoncI 1=FC/UPC 2=FC/APC 3=SC/APC 4=SC/UPC 5=NU 6=LC/UPC 7=LC/APC S=Specify |