PIN photodetector module, with amplification circuit, simple structure, stable performance, wide range of applications, is a universal photodetector!
Module picture | Model | Connector | Wavelength | bandwidth | Gain |
---|---|---|---|---|---|
PD10A-200M | FC/APC | 800-1700nm | DC-200M | 1.6x10^4V/W | |
PD10A-500M | FC/APC | 800-1700nm | DC-500M | 1.2x10^3V/W | |
PD10A-1G | FC/APC | 800-1700nm | DC-1Ghz | 680V/W |
Module picture | Model | Connector | Wavelength | bandwidth | Gain |
---|---|---|---|---|---|
PD10A-VIS-200M | FC/APC | 400-1100nm | DC-200M | 1.1x10^4V/W | |
PD10A-VIS-500M | FC/APC | 400-1100nm | DC-500M | 660V/W | |
PD10A-VIS-1G | FC/APC | 400-1100nm | DC-1G | 380V/W |
Module picture | Model | Connector | Wavelength | bandwidth | Gain |
---|---|---|---|---|---|
FPD510-200M | Free-Space | 400-1100nm | DC-200M | 1.1x10^4 V/W @850nm | |
FPD510-500M | Free-Space | 400-1100nm | 1-500MHz | 5.5x10^3 V/W @850nm | |
FPD510-NIR-250M | Free-Space | 800-1700nm | DC-250M | 1.6x10^4 V/W |
For assistance, please contact one of our technical support engineers
WhatApps: +8613427781756 Web | App