APD430 Series Avalanche Photodetector, Free-Space, SMA Output, High Gain, Ultra Weak Laser Detection.
The APD430 Free-Space Avalanche Photodetector(APD) Module, designed for exceptional performance in low light conditions. With its high gain and low noise characteristics, this module is ideal for weak light detection applications such as laser rangefinders and lidars. The module accepts free-space optical input, has a bandwidth range of 200M-400M, and outputs an analog signal for easy integration with your existing systems. Whether you're conducting research or working on an advanced project, the APD430 is a reliable and high-performance solution for your photonics needs.
M-factor temperature compensation
APD overcurrent protection
Low noise and high gain
All metal shell, excellent shielding performance
M6 threaded hole for easy installation
Detects ultra-weak light signals
Detect fast laser pulses
Lidar
Parameter | APD430A-200M | APD430C-200M |
---|---|---|
Material | Si | InGaAs |
Wavelength Range | 400-1100nm | 800-1700nm |
Optical Input | Free Space(FC Option) | Free Space(FC Option) |
Detector Size | 230um | 200um |
Responsiveness | 55A/W @ 905nm (M = 100) | 18A/W @ 1550nm (M = 20) |
Bandwidth | DC-200MHz | DC-200MHz |
Rise Time | 1.8ns | 1.8ns |
Conversion Gain (Max) @HiZ | 1.2x10^6V/W | 4.0x10^6V/W |
Comprehensive noise | 7nW(RMS) | 21nW(RMS) |
Saturated optical power | 2.5uW | 7.5uW |
Noise voltage | <12mV | <12mV |
Maximum output amplitude@HiZ | 3V | 3V |
Operating voltage | 12VDC ±10% | 12VDC ±10% |
Operating current | <200mA | <200mA |
Output connector | SMA | SMA |
Output impedance | 50Ω | 50Ω |
AC or DC Coupling | DC | DC |
Operating temperature | -20~60℃ | -20~60℃ |
Storage temperature | -40~85℃ | -40~85℃ |
Dimensions | 60mm x 50mm x 32mm(LxWxD) | 60mm x 50mm x 32mm(LxWxD) |
In addition to our standard products, we can also provide customized parameter services for our customers (provided you have multiple quantity purchase requirements); Below is an example of the parameters we customized for our customers, testing the parameters at 35M bandwidth.