ApD photodetector modules are more complex and taller than PIN detectors,With temperature control and amplification circuit,High gain and low noise,Low-light in nW levels of power can be detected,Commonly used in optical fiber sensing, space optical communications, lidar, fluorescence analysis and other fields!
Module picture | Model | Connector | Wavelength | Bandwidth | Gain |
---|---|---|---|---|---|
APD20-100M | FC/APC | 800-1700nm | DC-100M | 0.9x10^5 V/W | |
APD20-200M | FC/APC | 800-1700nm | DC-200M | 3.2x10^5 V/W | |
APD22-200M | FC/APC | 800-1700nm | DC-200M | 3.2x10^5 V/W |
Module picture | Model | Connector | Wavelength | Bandwidth | Gain |
---|---|---|---|---|---|
APD430A-250M | Free-Space | 400-1100nm | DC-250M | 3.85x10^5V/W | |
APD430C-250M | Free-Space | 800-1700nm | DC-250M | 1.26x10^5V/W |
Module picture | Model | Connector | Wavelength | Bandwidth | Gain |
---|---|---|---|---|---|
APD130A-50M | Free-Space | 400-1100nm | DC-50M | 4.2x10^6V/W | |
APD130C-50M | Free-Space | 800-1700nm | DC-50M | 1.35x10^6V/W |
Module picture | Model | Connector | Wavelength | Bandwidth | Gain |
---|---|---|---|---|---|
APD210A-1G | Free-Space | 400-1100nm | 1G | 2.5x10^5V/W | |
APD310A-1G | Free-Space | 800-1700nm | 1G | 2.2x10^5V/W |
For assistance, please contact one of our technical support engineers
WhatApps: +8613427781756 Web | App