2023年04月23日 03:02
| Part Number | UNL-C-F-M-C34-13-6-1-0-0 |
|---|---|
| Serial Number | 2205048 |
| Test Date | 2022.12.19 |
| Parameter | Symbol | Min | Typ | Max | Test | Unit |
|---|---|---|---|---|---|---|
| Output Power | Po | 20 | 24 | mW | ||
| Center Wavelength | lc | 1550 | 1550.242 | nm | ||
| LD current | I | 500 | 140 | mA | ||
| Linewidth | FWHM | 5 | 2.8 | kHz | ||
| Side Mode Suppression Ratio | SMSR | 67.47 | dB | |||
| extinction ratio | PER | 20 | 25 | dB | ||
| input voltage | Uo | 4.75 | 5 | 5.25 | 5.0 | V |
| Input current | Io | 3 | 0.28 | A | ||
| ambient temperature | To | -40 | 70 | 25 | ℃ | |
| Output interface type | FC/APC | |||||
| Fiber type | PM |


